Coverage
CVXN UI Component Atlas
Examples for each canonical component surface.
Registry coverage: 79 component exports from `@cvxn/ui`.
Dashboard
Live previews of cvxn-ui primitives and heavy surfaces under the selected global theme.
Coverage
Examples for each canonical component surface.
Registry coverage: 79 component exports from `@cvxn/ui`.
AuthLayout + FormField + FormMessage
Designer
Preview-only auth shell surface.
Interactive auth is disabled in this demo shell.
KPI + Info + Status + Progress
Pipeline
4,320
+13% week over week
Activation rate
Target: 58%62%
Activation coverage
DataTableCard
Canonical table + export actions.
1-4 of 4
Team | Region | Score |
|---|---|---|
| Acquisition | North America | 88 |
| Lifecycle | EMEA | 79 |
| Retention | APAC | 91 |
| Creative Ops | LATAM | 73 |
1-4 of 4
CardList + DetailPanel + AddStepPanel
Dense table + status pillar stack.
Metric-first dashboard with chart rail.
Coverage matrix + funnel narrative.
Design notes
Use one dominant chart + one list in the hero to avoid cognitive spread.
SimpleTable
| Step | Owner | ETA |
|---|---|---|
| Layout draft | Design | 2d |
| Theme QA | Frontend | 1d |
| Gate policy | Infra | 1d |
CompactKpiGrid + HorizontalBarList + SimpleAreaChart
Daily usage
FlowchartCanvas
FlowToolMiniPanel + FlowViewMiniPanel
ShareoutDeck + Slide primitives
Designer Internal
Theme-aware executive snapshot
Signal
Top movement
Leads
4,320
MQL
2,510
Win
355
Stage volume
Demo chart
ShareoutSlide + ShareoutKpiGrid + D3BarChart
ShareoutSlideCanvas + ShareoutSlideElement + ShareoutStudio
Program context
D3MetricChart + MetricChartCarousel + CanonicalFunnelChart
Daily active users
D3MetricChart
Velocity
Accepted opportunities
Velocity
Accepted opportunities
Line mode for momentum.
ChartStudio + InitiativeCoverageMap + FeatureCoverageTable
Canvas
1 objects| Capability | Starter | Pro | Designer Internal |
|---|---|---|---|
Theme switching | No | Yes | Yes |
| ↳ Local storage persistence | Yes | Yes | Yes |
Component gallery | Yes | Yes | Yes |
CanvasLayoutMock + WorkspaceShell
From words to insights in seconds
Dashboard
Nested shell sample for export coverage
WorkspaceShell preview content slot.
DocsLayout + DocRenderer
Canonical references for shared @cvxn/ui surfaces.
Use this page to compare behavior across themes before shipping.
/api/atlas/components Demo endpoint block in DocRenderer.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
theme | string | no | Theme key |
Response
{ "count": 76 }Legend + KPI + Gauge + Bullet + Sparkline
4,820
Studio pipeline
62%
Activation
Activation coverage
Quality score
76
StudioDataTable + MetricScorecard + Slicer + VizSettingsMenu
| Owner | Initiative | Health |
|---|---|---|
| Design | Atlas QA | Good |
| Eng | Theme standardization | Watch |
| Ops | Rollout hygiene | Good |
Pie + Donut + Sunburst + Treemap
Stacked Bar + Stacked Area + Combo + Waterfall
Scatter + Histogram + Box + Violin + Parallel
Heatmap + Radar + Chord + Sankey + Network + Decomp
Gantt + Candlestick + Small Multiples + Word Cloud + Map
76 facts · 43 components · 12 sections
| Label | Value | Component | Section |
|---|---|---|---|
| Data context provider route | {"pageId":"designer:components","route":"/components","title":"Components Atlas"} | TotalDataContextProvider | provider |
| CVXN UI Component Atlas | {"label":"Coverage","title":"CVXN UI Component Atlas","subtitle":"Examples for each canonical component surface."} | ContentCard | - |
| Theme-aware | {"tone":"success","fill":"soft","size":"sm","dot":true} | StatusPill | - |
| Link pill | {"href":"/splash","tone":"neutral"} | LinkPill | link-pill |
| Link pill | {"href":"/components","tone":"brand"} | LinkPill | link-pill |
| Link pill | {"href":"https://designer.internal.ontologer.com","tone":"info"} | LinkPill | link-pill |
| Sign in preview | {"eyebrow":"Designer","subtitle":"Preview-only auth shell surface."} | AuthLayout | - |
| lead@ontologer.com | FormField | - | |
| Password | •••••••• | FormField | - |
| Form message | Interactive auth is disabled in this demo shell. | FormMessage | - |
| Pipeline | 4,320 | KpiCard | - |
| Activation rate | 62% | InfoMetric | - |
| On track | {"tone":"success","fill":"soft","size":"sm","dot":true} | StatusPill | - |
| 62% | 62% | LinearProgress | - |
| Team performance | {"label":"DataTableCard","title":"Team performance","subtitle":"Canonical table + export actions."} | DataTableCard | - |
| Table export formats | {"formats":["csv","xlsx"],"disabled":false} | TableExportActions | - |
| Rows per page selection | 10 | PageSizePills | - |
| Table summary | 4 | DataTable | - |
| Card list status | {"rowCount":3} | CardList | card-list |
| Design notes | {"hasIcon":true} | DetailPanel | - |
| Add-step panel · Add showcase block | {"label":"Add showcase block"} | AddStepPanel | workflow |
| Routes | 2 | CompactKpiGrid | - |
| Themes | 7 | CompactKpiGrid | - |
| Components | 32+ | CompactKpiGrid | - |
| Horizontal bars count | 3 | HorizontalBarList | - |
| UI primitives | 32 | HorizontalBarList | - |
| Data context | 3 | HorizontalBarList | - |
| Flow/shareout | 12 | HorizontalBarList | - |
| Flowchart canvas summary | {"nodes":3,"edges":2,"toolMode":"pan","backgroundMode":"dots","zoom":"100%"} | FlowchartCanvas | - |
| validated | {"id":"e1","from":"ingest","to":"qualify","connector":"bezier","highlighted":false,"faded":false,"dashed":false,"animated":false} | FlowchartEdge | - |
| approved | {"id":"e2","from":"qualify","to":"activate","connector":"bezier","highlighted":false,"faded":false,"dashed":false,"animated":false} | FlowchartEdge | - |
| Ingest | {"id":"ingest","theme":"cyan","highlighted":false,"faded":false,"dragging":false} | FlowchartNode | - |
| Qualify | {"id":"qualify","theme":"orange","highlighted":false,"faded":false,"dragging":false} | FlowchartNode | - |
| Activate | {"id":"activate","theme":"neutral","highlighted":false,"faded":false,"dragging":false} | FlowchartNode | - |
| Flow tool mode | select | FlowToolMiniPanel | - |
| Flow view state | {"backgroundMode":"dots","zoomLabel":"100%"} | FlowViewMiniPanel | - |
| Standalone Node | {"id":"node-1","theme":"orange","highlighted":false,"faded":false,"dragging":false} | FlowchartNode | - |
| handoff | {"id":"edge-1","from":"A","to":"B","connector":"bezier","highlighted":false,"faded":false,"dashed":false,"animated":false} | FlowchartEdge | - |
| Shareout deck mounted | true | ShareoutDeck | - |
| Q2 Narrative | {"brand":"Designer Internal","subtitle":"Theme-aware executive snapshot","metaCount":2} | ShareoutTitleSlide | - |
| Top movement | {"accent":true,"caption":"ShareoutSlide + ShareoutKpiGrid + D3BarChart"} | ShareoutSlide | - |
| Leads | 4,320 | ShareoutKpiGrid | - |
| MQL | 2,510 | ShareoutKpiGrid | - |
| Win | 355 | ShareoutKpiGrid | - |
| Stage volume | {"points":4,"orientation":"vertical","domainMax":240,"hoveredLabel":null,"hoveredValue":null} | D3BarChart | - |
| Visualization settings menu | {"open":false,"optionCount":6} | VizSettingsMenu | - |
| Shareout slide canvas | {"columns":18,"rows":10,"padding":20,"showGrid":true} | ShareoutSlideCanvas | - |
| Shareout slide element | {"colStart":1,"colSpan":10,"rowStart":1,"rowSpan":3,"align":"start","justify":"start"} | ShareoutSlideElement | - |
| Shareout slide element | {"colStart":1,"colSpan":8,"rowStart":4,"rowSpan":3,"align":"start","justify":"start"} | ShareoutSlideElement | - |
| Shareout studio summary | {"slideCount":3,"activeSlideId":"s1","activeIndex":0,"showNavigator":true,"allowReorder":true,"allowDuplicate":true} | ShareoutStudio | - |
| Daily active users | [22,28,25,33,37] | D3MetricChart | - |
| Daily active users · Mon | 22 | D3MetricChart | - |
| Daily active users · Tue | 28 | D3MetricChart | - |
| Daily active users · Wed | 25 | D3MetricChart | - |
| Daily active users · Thu | 33 | D3MetricChart | - |
| Daily active users · Fri | 37 | D3MetricChart | - |
| Trend slides | 2 | MetricChartCarousel | - |
| Velocity | [22,28,25,33,37] | D3MetricChart | - |
| Velocity · Mon | 22 | D3MetricChart | - |
| Velocity · Tue | 28 | D3MetricChart | - |
Showing first 60 facts. 16 additional facts are captured.